<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Covestor: Create Your Own Virtual &#8220;Hedge Fund&#8221;</title>
	<atom:link href="http://blog.pulkitsethi.com/51/covestor-create-your-own-virtual-hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pulkitsethi.com/51/covestor-create-your-own-virtual-hedge-fund/</link>
	<description>Procrastinators: leaders of tomorrow</description>
	<lastBuildDate>Wed, 27 May 2009 10:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pulkit Sethi</title>
		<link>http://blog.pulkitsethi.com/51/covestor-create-your-own-virtual-hedge-fund/comment-page-1/#comment-255</link>
		<dc:creator>Pulkit Sethi</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pulkitsethi.com/?p=51#comment-255</guid>
		<description>Covester mimics the traders portfolio performance by buying stocks proportionally to the amount of money you have.  For example if the trader has 10% of their money in GE, then your portfolio will mimic that by having 10% in GE also, regardless of how much money you have.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Covester mimics the traders portfolio performance by buying stocks proportionally to the amount of money you have.  For example if the trader has 10% of their money in GE, then your portfolio will mimic that by having 10% in GE also, regardless of how much money you have.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojo</title>
		<link>http://blog.pulkitsethi.com/51/covestor-create-your-own-virtual-hedge-fund/comment-page-1/#comment-252</link>
		<dc:creator>Bojo</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pulkitsethi.com/?p=51#comment-252</guid>
		<description>Does this mean we have to buy the exact number of stocks in your portfolio as well?  Or can we choose that ourselves?</description>
		<content:encoded><![CDATA[<p>Does this mean we have to buy the exact number of stocks in your portfolio as well?  Or can we choose that ourselves?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
